Berikut Swift Code Bank yang ada di Indonesia
Nama Bank | Kode Swift Bank |
ABN AMRO Bank | ABNAIDJA |
Hagabank | HAGAIDJA |
Bank Indonesia | INDOIDJA |
Bank Central Asia (BCA) | CENAIDJA |
Bank Rakyat Indonesia (BRI) | BRINIDJA |
Bank Mandiri (not Bank Syariah Mandiri) | BEIIIDJA |
Bank Syariah Mandiri (not Bank Mandiri) | BSMDIDJA |
Bank Negara Indonesia (BNI) | BNINIDJA |
Bank Bumiputera Indonesia | BUMIIDJA |
Bank Artha Graha | ARTGIDJA |
Bank Bumi Arta Indonesia | BBAIIDJA |
Bank Buana Indonesia | BBIJIDJA |
Bank Danamon | BDINIDJA |
Bank Bukopin | BBUKIDJA |
Bank Internasional Indonesia (BII) | IBBKIDJA |
Lippobank | LIPBIDJA |
Bank NISP | NISPIDJA |
Bank Tabungan Negara (BTN) | BTANIDJA |
Bangkok Bank | BKKBIDJA |
Bank Niaga | BNIAIDJA |
Bank BNP Paribas Indonesia | BNPAIDJA |
Bank Resona Perdania | BPIAIDJA |
Deutsche Bank AG | DEUTIDJA |
Bank Mizuho Indonesia | MHCCIDJA |
Hongkong and Shanghai Banking (HSBC) | HSBCIDJA |
Pan Indonesia Bank | PINBIDJA |
Bank Rabobank International Indonesia | RABOIDJA |
Bank UFJ Indonesia | SAINIDJA |
Bank Swadesi | SWBAIDJA |
Bank UOB Indonesia | UOBBIDJA |
Bank Permata | BBBAIDJA |
Bank Maybank Indocorp | MBBEIDJA |
Bank Chinatrust Indonesia | CTCBIDJA |
Woori Bank Indonesia | HVBKIDJA |
Bank Sumitomo Mitsui Indonesia | SUNIIDJA |
Bank Finconesia | FINBIDJA |
Bank OCBC Indonesia | OCBCIDJA |
Bank Kesawan | AWANIDJA |
Bank Commonwealth | BICNIDJA |
Bank Ekonomi Raharja | EKONIDJA |
Bank DBS Indonesia | DBSBIDJA |
Bank CIC International | CICTIDJA |
Bank Ekspor Indonesia | BEXIIDJA |
Bank Mega | MEGAIDJA |
Bank of China, Jakarta Branch | BKCHIDJA |
Berikut daftar kode bank transfer di Indonesia:
Nama Bank | Kode Bank |
Bank BNI | 009 |
Bank Mandiri | 008 |
Bank Syariah Mandiri | 451 |
Bank Central Asia (BCA) | 014 |
Bank BRI | 002 |
Bank Danamon | 011 |
Bank Permata | 013 |
Bank Niaga | 022 |
LippoBank | 026 |
Bank NISP | 028 |
Bank BII | 016 |
Bank Bukopin | 441 |
Bank Bumiputera | 485 |
Bank Mega | 426 |
Bank Panin | 019 |
Bank Muamalat | 147 |
Bank Syariah Mandiri | 451 |
Bank Syariah Mega Indonesia | 506 |
Bank UOB Buana | 023 |
Bank UOB Indonesia | 058 |
Bank Commonwealth | 950 |
Bank Mayapada | 097 |
Standard Chartered Bank | 050 |
Bank DKI | 111 |
Bank Jabar | 110 |
Bank Riau | 119 |
Bank Jatim | 114 |
Bank Nagari | 118 |
Bank Papua | 132 |
Bank NTT | 130 |
Bank BPD NTB | 128 |
Bank Sulsel | 126 |
Bank Sulut | 127 |
Bank BPD Jambi | 115 |
Bank Lampung | 121 |
Bank BPD DIY | 112 |
Bank Sumut | 117 |
Bank Maluku | 131 |
Bank BPD Bali | 129 |
Bank BPD Kaltim | 124 |
Bank Kalsel | 122 |
Bank Sultra | 135 |
Bank Bengkulu | 133 |
Bank BPD Aceh | 116 |
Bank Nusantara Parahyangan | 145 |
Bank Mestika | 151 |
Bank IFI | 093 |
Bank Ina Perdana | 513 |
Bank Agroniaga | 494 |
Bank Saudara | 212 |
Bank Eksekutif | 558 |
Bank Arta Niaga Kencana | 020 |
Bank Ganesha | 161 |
Bank Mayora | 553 |
Bank Artos Indonesia | 542 |
BPR KS | 558 |
Bank BPD Kalteng | 125 |
Bank Swadesi | 146 |
Bank Jateng | 113 |
ABN AMRO Bank | 052 |
American Express Bank | 030 |
Bank of China Limited | 069 |
BPD Aceh | 116 |
BPD Bali | 129 |
BPD Bengkulu | 133 |
BPD Jambi | 115 |
BPD Jawa Barat dan Banten | 110 |
BPD Jawa Tengah | 113 |
BPD Jawa Timur | 114 |
BPD Kalimantan Barat | 123 |
BPD Kalimantan Selatan | 122 |
BPD Kalimantan Tengah | 125 |
BPD Kalimantan Timur | 124 |
BPD Lampung | 121 |
BPD Maluku | 131 |
BPD Nusa Tenggara Barat | 128 |
BPD Nusa Tenggara Timur | 130 |
BPD Papua (d/h BPD Irian Jaya) | 132 |
BPD Riau | 119 |
BPD Sulawesi Selatan | 126 |
BPD Sulawaesi Tengah | 134 |
BPD Sulawesi Tenggara | 135 |
BPD Sulawesi Utara | 127 |
BPD Sumatera Barat (Bank Nagari) | 118 |
BPD Sumatera Selatan | 120 |
BPD Sumatera Utara | 117 |
BPD Yogyakarta | 112 |
Citibank | 031 |
Deuthche Bank | 067 |
JP. Morgan Chase Bank | 032 |
Anglomas Internasional Bank | 531 |
ANZ Panin Bank | 061 |
Bank Agroniaga | 494 |
Bank Akita | 525 |
Bank Alfindo | 503 |
Bank Antardaerah | 088 |
Bank Arta Niaga Kencana | 020 |
Bank Artha Graha Internasional | 037 |
Bank Artos Indonesia | 542 |
Bank Bintang Manunggal | 484 |
Bank Bisnis Internasional | 459 |
Bank BNP Paribas Indonesia | 057 |
Bank Bukopin | 441 |
Bank Bumi Arta | 076 |
Bank Bumiputera Indonesia | 485 |
Bank Capital Indonesia | 054 |
Bank China Trust Indonesia | 949 |
Bank Credit Agricole Indosuez | 039 |
Bank Danamon Indonesia | 011 |
Bank Dipo International | 523 |
Bank DKI | 111 |
Bank Ekspor Indonesia | 003 |
Bank Haga | 089 |
Bank Lippo | 026 |
Bank Maspion Indonesia | 157 |
Bank Mayapada International | 097 |
Bank Maybank Indocorp | 947 |
Bank Syariah Mega Indonesia | 506 |
Bank Tabungan Negara (BTN) | 200 |
ING Indonesia Bank | 034 |
Bank Victioria International | 566 |
Bangkok Bank | 040 |
Swift Code Bank Mandiri Jakarta : BMRIIDJA. mohon direvisi / koreksi yang di website ini. sdh diganti yang baru
ReplyDeleteThanks infonya, sangat berguna.
ReplyDeletebagaimana cara mengetahui nomor IBAN bank BRI
ReplyDeleteThanks bro.. membantuku..
ReplyDeletekalo IBAN BRI berapa ya mas?
ReplyDeleteIBAN BRI wilayah Bali brp ya...???
ReplyDeleteIBAN BANK MANDIRI BOSS PLEASE
ReplyDeleteNomer iban bri tolong kasih info
ReplyDeleteCimb masuknya ke bank Niaga atau bukan y
ReplyDeleteNo Iban BNI apa yah
ReplyDeleteIBAN BCA apa ya ?
ReplyDeleteIBAN bca please. urgent
ReplyDeleteIBAN BNI please
ReplyDeleteIBAN BNI please
ReplyDeleteCode IBAN BRI Tangerang Please
ReplyDeleteCode IBAN BRI LOMBOK NTB PLEASEEE
ReplyDeleteCode IBAN BRI MAGUWOHARJO JOGJAKARTA PLEASE
ReplyDeleteNo IBAN bank BRI brapa yaa
ReplyDeleteIBAN bank mega apa ya?
ReplyDeleteIBAN BNI ???
ReplyDeletesaya sdh cari iban number Indonesia ga ada dlm list,adanya cuma swift code utk masing2 bank yg ada di indonesia. Sepertinya Indonesia ga ikut IBAN.
ReplyDeleteIBAN BANK TABUNGAN NEGARA PLS
ReplyDeleteIban bri berapa??
ReplyDeleteSlotyro Hotel & Casino - Mapyro
ReplyDeleteFind 동두천 출장안마 your way around the casino, and discover 밀양 출장샵 where you are headed in the next 아산 출장안마 level with the world's best slot machines. Try over 1500 casino games 양산 출장안마 for 용인 출장샵 free here.